
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Height - Seated (Max) | 1.2 mm |
| Length | 2.0066 mm |
| Width | 1.2446 mm |
| Termination | SMD/SMT |
| Max Operating Temperature | 85 °C |
| Min Operating Temperature | -40 °C |
| Case Code (Imperial) | 0805 |
| Case Code (Metric) | 2012 |
| Number of Pins | 2 |
| Height | 850 µm |
| Packaging | Reel |
| Depth | 1.45 mm |
| Halogen Free | Halogen Free |
| Radiation Hardening | No |
| RoHS | Compliant |
| REACH SVHC | No SVHC |
| Self Resonant Frequency | 250 MHz |
| Type | Multilayer |
| Q Factor | 10 |
| Current Rating | 300 mA |
| DC Resistance (DCR) | 1.3 Ω |
| Test Frequency | 50 MHz |
| Shielding | Unshielded |
| Body Material | Ceramic |
| Inductance | 390 nH |
| Core Material | Ceramic, Ferrite |
| inductance tolerance | 5 % |
| Max DC Current | 300 mA |
| Max Width | 1.45 mm |
| Min Width | 1.05 mm |
Stock: 3
Distributors
pcbx
Unit Price$0.14198
Ext.Price$0.14198
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.14198 | $0.14198 |
| 10 | $0.12736 | $1.27360 |
| 50 | $0.11424 | $5.71200 |
| 100 | $0.10190 | $10.19000 |
| 500 | $0.09089 | $45.44500 |
| 1000 | $0.08701 | $87.01000 |
| 3000 | $0.08330 | $249.90000 |
| 5000 | $0.07899 | $394.95000 |
